Dimensions & Weights

Dimension | Values | |||
Valve Size (inch) | 3/8 | 1/2 | 3/4 | 1 |
Valve Size (mm) | 10 | 15 | 20 | 25 |
A (mm) | 60 | 66 | 79 | 105 |
B (mm) | 66 | 68 | 72.5 | 85 |
C (mm) | 77 | 82 | 89 | 106 |
D (mm) | 40 | 40 | 50 | 71 |
E (mm) | 25.5 | 29 | 35.5 | 46 |
F (mm) | 20 | 20 | 24.5 | 28 |
G (mm) | 22 | 27 | 33 | 42 |
Kv (m3/H) | 2.5 | 3.8 | 5 | 12 |
Weight (Kg) | 0.32 | 0.38 | 0.52 | 1.08 |
Pressure / Temperature
Pressure / Temperature Rating
Maxiimum Allowable Pressure: 20 Bar
Opening time from 300ms to 1500ms
Closing time from 1000ms to 2000ms
Fluid temperature -10oC +90oC (NBR)
0oC +130oC (FPM)
-10oC +140oC (EPDM)
Test Pressures (Hydraulic)
Materials
Part | Material |
Body | Brass |
Core Tube | Stainless Steel |
Internal Components | Brass or Stainless Steel |
Sealing | NBR FPM EPDM |
Seat | Brass |
Shading coil | Copper |