Dimensions & Weights

Dimension | Values | ||||||||||||
Valve Size (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
A (mm) | 101 | 92 | 109 | 144 | 158 | 176 | 227 | 244 | 309 | 389 | 443 | 496 | 582 |
B (mm) | 94 | 86 | 99 | 132 | 142 | 153 | 195 | 210 | 263 | 323 | 368 | - | - |
C (mm) | 110 | 119 | 129 | 148 | 161 | 192 | 218 | 256 | 307 | 358 | 408 | 523 | 637 |
D (mm) | 130 | 150 | 160 | 180 | 200 | 230 | 2290 | 310 | 350 | 400 | 480 | 600 | 730 |
E (mm) | 62 | 62 | 80 | 120 | 120 | 120 | 170 | 230 | 280 | 280 | 368 | 482 | 584 |
Weight (Kg) | 62 | 62 | 80 | 120 | 120 | 120 | 170 | 230 | 280 | 280 | 368 | 482 | 584 |
Pressure / Temperature

Pressure / Temperature Rating
Pressure and Temperature ratings dependant on body materials and diaphragms in use
with media applications and service conditions.
Please speak to our sales team about your enquiry.
Test Pressures (Hydraulic)
Materials
There are no materials defined for this product.